MCVerse
Play with 17 other players at mcverse.city
Server Information
Vote for MCVerse
Vote for MCVerse. Voting helps the server gain popularity by ranking higher in the listings. You can also share the MCVerse vote page.
Top voters this month for MCVerse
No votes yet this month. Be the first to vote!
Description
MCVerse is a long-term crossplay survival and economy server running on version 1.21.10 for both Java and Bedrock players. Gameplay centres on a vanilla style with no custom enchants or skills, supported by large permanent claims to prevent griefing. Builders can detail their projects using tools for armour stands, image frames, mini blocks, and player or mob heads. You can join directly at mcverse.city without needing to apply for a whitelist.
MCVerse has been online 99.7% of the time over the last 31 days, with a peak of 29 players connected, and an average of 13 players online over the last 31 days. It has received 0 votes this month and 0 votes in total.
- Players online now
- 17 / 50
- Peak players (last 31 days)
- 29
- Average players (last 31 days)
- 13
- Uptime (last 31 days)
- 99.7%
- Votes this month
- 0
- Votes all time
- 0
- Unique voters (all time)
- 0
- Player reviews
- 0 (0.0 / 5)
- Version
- 1.21.10
- Edition
- crossplay
- Account type
- Premium (licensed) accounts only
- Listed since
- June 2026
Last updated: 10/20/2026, 11:18:01 PM UTC
Website rank
Global rank ranged from #211 to #211 across 1 daily observations; latest rank #211.
Maximum Players Connected
Daily peak over the last 14 days ranged from 20 to 29 players; highest on Oct 17.
Players Connected - Detailed
Hourly player counts over the last 72 hours ranged from 2 to 24 players across 718 samples.
Votes Received
0 votes were received over the last 31 days; the busiest day recorded 0 votes.
Statistics history
Daily players and uptime
| Date (UTC) | Peak players | Average players | Peak 2 weeks earlier | Uptime | Samples |
|---|---|---|---|---|---|
| 2026-09-20 | 21 | 14.75 | 25 | 100% | 56 |
| 2026-09-21 | 22 | 9.46 | 36 | 100% | 134 |
| 2026-09-22 | 25 | 13.45 | 25 | 100% | 141 |
| 2026-09-23 | 22 | 12.1 | 26 | 100% | 92 |
| 2026-09-24 | 19 | 8.8 | 22 | 100% | 153 |
| 2026-09-25 | 22 | 11.51 | 25 | 100% | 103 |
| 2026-09-26 | 26 | 17.08 | 31 | 100% | 52 |
| 2026-09-27 | 25 | 15.18 | 22 | 100% | 50 |
| 2026-09-28 | 23 | 12.54 | 24 | 100% | 74 |
| 2026-09-29 | 23 | 13.56 | 19 | 100% | 94 |
| 2026-09-30 | 21 | 10.97 | 19 | 100% | 66 |
| 2026-10-01 | 21 | 8.69 | 24 | 100% | 158 |
| 2026-10-02 | 19 | 12.42 | 20 | 100% | 110 |
| 2026-10-03 | 25 | 14.81 | 29 | 100% | 73 |
| 2026-10-04 | 27 | 18.32 | 21 | 100% | 69 |
| 2026-10-05 | 19 | 11.65 | 22 | 100% | 179 |
| 2026-10-06 | 19 | 10.82 | 25 | 94.7% | 266 |
| 2026-10-07 | 21 | 13.51 | 22 | 100% | 111 |
| 2026-10-08 | 24 | 14.85 | 19 | 100% | 85 |
| 2026-10-09 | 22 | 14.06 | 22 | 100% | 95 |
| 2026-10-10 | 24 | 15.5 | 26 | 100% | 52 |
| 2026-10-11 | 23 | 15.99 | 25 | 100% | 73 |
| 2026-10-12 | 24 | 15.53 | 23 | 100% | 83 |
| 2026-10-13 | 21 | 12.75 | 23 | 100% | 314 |
| 2026-10-14 | 22 | 12.16 | 21 | 100% | 328 |
| 2026-10-15 | 21 | 13.86 | 21 | 100% | 342 |
| 2026-10-16 | 22 | 12.81 | 19 | 100% | 347 |
| 2026-10-17 | 29 | 14.13 | 25 | 100% | 288 |
| 2026-10-18 | 24 | 14.27 | 27 | 100% | 321 |
| 2026-10-19 | 24 | 13.35 | 19 | 100% | 184 |
| 2026-10-20 | 20 | 13.68 | 19 | 100% | 213 |
Detailed player counts — hourly, last 72 hours
| Hour (UTC) | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| Oct 18, 2026, 12:00 AM | 17.46 | 15 | 19 | 13 |
| Oct 18, 2026, 01:00 AM | 14 | 12 | 15 | 14 |
| Oct 18, 2026, 02:00 AM | 12.38 | 11 | 14 | 13 |
| Oct 18, 2026, 03:00 AM | 14.27 | 13 | 15 | 15 |
| Oct 18, 2026, 04:00 AM | 13.62 | 12 | 16 | 13 |
| Oct 18, 2026, 05:00 AM | 12.57 | 12 | 13 | 14 |
| Oct 18, 2026, 06:00 AM | 12.9 | 12 | 14 | 20 |
| Oct 18, 2026, 07:00 AM | 14.76 | 13 | 16 | 17 |
| Oct 18, 2026, 08:00 AM | 13.93 | 12 | 16 | 14 |
| Oct 18, 2026, 09:00 AM | 12.22 | 8 | 15 | 18 |
| Oct 18, 2026, 10:00 AM | 7.77 | 7 | 9 | 13 |
| Oct 18, 2026, 11:00 AM | 11.71 | 8 | 16 | 21 |
| Oct 18, 2026, 12:00 PM | 15.29 | 13 | 18 | 14 |
| Oct 18, 2026, 01:00 PM | 10.69 | 9 | 13 | 16 |
| Oct 18, 2026, 02:00 PM | 12.15 | 9 | 17 | 13 |
| Oct 18, 2026, 03:00 PM | 19.38 | 17 | 21 | 13 |
| Oct 18, 2026, 04:00 PM | 19.91 | 18 | 21 | 11 |
| Oct 18, 2026, 05:00 PM | 15.38 | 13 | 17 | 16 |
| Oct 18, 2026, 06:00 PM | 16 | 14 | 18 | 16 |
| Oct 18, 2026, 07:00 PM | 17.56 | 14 | 19 | 9 |
| Oct 18, 2026, 08:00 PM | 19.33 | 15 | 24 | 9 |
| Oct 18, 2026, 09:00 PM | 17.2 | 16 | 18 | 5 |
| Oct 18, 2026, 10:00 PM | 14.88 | 12 | 18 | 8 |
| Oct 18, 2026, 11:00 PM | 17.67 | 12 | 24 | 6 |
| Oct 19, 2026, 12:00 AM | 21 | 15 | 24 | 6 |
| Oct 19, 2026, 01:00 AM | 16.4 | 12 | 19 | 5 |
| Oct 19, 2026, 02:00 AM | 16.5 | 15 | 18 | 4 |
| Oct 19, 2026, 03:00 AM | 17.29 | 17 | 18 | 7 |
| Oct 19, 2026, 04:00 AM | 20 | 20 | 20 | 7 |
| Oct 19, 2026, 05:00 AM | 19 | 15 | 22 | 6 |
| Oct 19, 2026, 06:00 AM | 15 | 14 | 16 | 7 |
| Oct 19, 2026, 07:00 AM | 13.5 | 13 | 14 | 8 |
| Oct 19, 2026, 08:00 AM | 11.75 | 11 | 13 | 8 |
| Oct 19, 2026, 09:00 AM | 12.27 | 11 | 14 | 11 |
| Oct 19, 2026, 10:00 AM | 10.56 | 9 | 12 | 9 |
| Oct 19, 2026, 11:00 AM | 9.2 | 8 | 10 | 10 |
| Oct 19, 2026, 12:00 PM | 8 | 6 | 10 | 7 |
| Oct 19, 2026, 01:00 PM | 11.17 | 10 | 13 | 6 |
| Oct 19, 2026, 02:00 PM | 13.33 | 13 | 14 | 6 |
| Oct 19, 2026, 03:00 PM | 10.5 | 2 | 14 | 10 |
| Oct 19, 2026, 04:00 PM | 11.88 | 11 | 13 | 8 |
| Oct 19, 2026, 05:00 PM | 11.43 | 9 | 14 | 7 |
| Oct 19, 2026, 06:00 PM | 10.38 | 7 | 13 | 8 |
| Oct 19, 2026, 07:00 PM | 11.33 | 9 | 17 | 9 |
| Oct 19, 2026, 08:00 PM | 14.1 | 11 | 18 | 10 |
| Oct 19, 2026, 09:00 PM | 16.22 | 14 | 18 | 9 |
| Oct 19, 2026, 10:00 PM | 13.17 | 11 | 16 | 6 |
| Oct 19, 2026, 11:00 PM | 14.5 | 12 | 18 | 10 |
| Oct 20, 2026, 12:00 AM | 14.78 | 13 | 19 | 9 |
| Oct 20, 2026, 01:00 AM | 18.09 | 16 | 20 | 11 |
| Oct 20, 2026, 02:00 AM | 16.33 | 14 | 19 | 9 |
| Oct 20, 2026, 03:00 AM | 15 | 14 | 17 | 10 |
| Oct 20, 2026, 04:00 AM | 12.3 | 10 | 15 | 10 |
| Oct 20, 2026, 05:00 AM | 12.17 | 12 | 13 | 6 |
| Oct 20, 2026, 06:00 AM | 12.38 | 12 | 13 | 8 |
| Oct 20, 2026, 07:00 AM | 12.11 | 11 | 14 | 9 |
| Oct 20, 2026, 08:00 AM | 12.56 | 11 | 14 | 9 |
| Oct 20, 2026, 09:00 AM | 10.3 | 9 | 12 | 10 |
| Oct 20, 2026, 10:00 AM | 10.22 | 9 | 11 | 9 |
| Oct 20, 2026, 11:00 AM | 9.33 | 9 | 10 | 9 |
| Oct 20, 2026, 12:00 PM | 9.36 | 8 | 11 | 11 |
| Oct 20, 2026, 01:00 PM | 13 | 11 | 14 | 7 |
| Oct 20, 2026, 02:00 PM | 17.88 | 15 | 19 | 8 |
| Oct 20, 2026, 03:00 PM | 19.09 | 18 | 20 | 11 |
| Oct 20, 2026, 04:00 PM | 17.1 | 16 | 19 | 10 |
| Oct 20, 2026, 05:00 PM | 17.11 | 16 | 19 | 9 |
| Oct 20, 2026, 06:00 PM | 14.5 | 13 | 19 | 8 |
| Oct 20, 2026, 07:00 PM | 12 | 9 | 14 | 9 |
| Oct 20, 2026, 08:00 PM | 11.7 | 10 | 13 | 10 |
| Oct 20, 2026, 09:00 PM | 11 | 9 | 13 | 8 |
| Oct 20, 2026, 10:00 PM | 13.33 | 11 | 17 | 9 |
| Oct 20, 2026, 11:00 PM | 17 | 16 | 18 | 4 |
Daily votes
| Date (UTC) | Votes |
|---|---|
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 0 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 0 |
| 2026-09-29 | 0 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 0 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
Latest website rank — all categories
Socials
Servers like MCVerse
Balikbayan
26.1.2 4 onlineEconomyTheaLater MC
26.1.2 24 onlineEconomyLeztusaSmp
26.1.1 5 onlineEconomyHayCube
26.1.2 17 onlineEconomyMedieval Vanilla
26.1.2 5 onlineEconomyLord Of The Craft
1.21.5 185 onlineEconomy
TriverseMC5 onlinePixelmonCoppercore SMP
14 onlineVanillaMytheriaMC
0 onlineSkyblockEssenceMC
0 onlineGensEvoxMC
26.1.2 26 onlineLifestealMVNDICRAFT Medieval geopol
38 onlineTowny
No online servers match this filter yet.
TriverseMC5 onlinePixelmonCoppercore SMP
14 onlineVanillaMytheriaMC
0 onlineSkyblockEssenceMC
0 onlineGensEvoxMC
26.1.2 26 onlineLifestealMVNDICRAFT Medieval geopol
38 onlineTowny
Coppercore SMP
14 onlineVanillaEssenceMC
0 onlineGensEvoxMC
26.1.2 26 onlineLifestealSemiSurvivalCraft
27 onlinePvEVortex SMP⚡
0 onlineSurvivalStormy Lagoon
11 onlineSurvival
TriverseMC5 onlinePixelmonCoppercore SMP
14 onlineVanillaMytheriaMC
0 onlineSkyblockEssenceMC
0 onlineGensEvoxMC
26.1.2 26 onlineLifestealMVNDICRAFT Medieval geopol
38 onlineTowny
Reviews & Comments
Be the first to rate this server.
Be the first to review this server!
Showing 0 of 0 reviews
How to play on MCVerse
To play on MCVerse, launch Minecraft 1.21.10 and add the address mcverse.city. Bedrock and console players can join too - this server supports crossplay. A licensed Minecraft account is required.
Expect economy, survival and vanilla gameplay.
17 players were online at the last check and the community has an average of 13 players online over the last 31 days, so you should find people to play with at peak hours.
MCVerse F.A.Q.
Java players connect to mcverse.city. MCVerse supports Minecraft 1.21.10.
In Minecraft Java, open Multiplayer, choose Add Server, paste the address and press Join Server.
At the last check 17 players were online out of 50 slots. The peak over the last 31 days was 29 players. The server had an average of 13 players online over the last 31 days. Our checker measured 99.7% uptime in that period.
Questions about MCVerse are best asked in its Discord server.
MCVerse is a Economy Minecraft server. Players can also find Survival and Vanilla on the server. Both Java and Bedrock Edition players can join.
That places it #211 on our list. You can vote once a day (resets at 00:00 UTC) on the MCVerse vote page, and many servers give in-game vote rewards.

