EndRock Network
CrackedPlay with 0 other players at play.endrock.org
Server Information
Vote for EndRock Network
Vote for EndRock Network. Voting helps the server gain popularity by ranking higher in the listings. You can also share the EndRock Network vote page.
Top voters this month for EndRock Network
- 1.Benito09012
- 2.Darknessfox_1522
- 3Benito09012
- 4cest0de2
- 5Elena_192
- 6_Benito09011
- 7.louish3r049761
- 8Alamir_20041
- 9Blazicken1
- 10Danylo23071
Description
EndRock is a Towny Earth server: build your town on a real-size map of planet Earth, grow it into a nation and fight for land in sieges.
What you can do:
Claim land anywhere on Earth - your home city, a famous capital or a lonely island
Found a town, form a nation, make allies and go to war with SiegeWar
Defend your town core in daily mob raids
Travel to the Moon: low gravity, rare loot and the Moon Llama event twice a day
Trade with player shops, level up with mcMMO, get married, vote for rewards
Watch your town on the live web map and globe at endrock.org
Join from Java 1.8 up to the newest version (play.endrock.org), or from Bedrock - phone, console, Windows - at bedrock.endrock.org port 19132. Premium and non-premium players welcome.
Fair play: our own anticheat, active staff and a friendly Discord community.
EndRock Network has been online 100% of the time over the last 31 days, with a peak of 6 players connected, and an average of 1 players online over the last 31 days. It has received 22 votes this month and 22 votes in total.
- Players online now
- 0 / 500
- Peak players (last 31 days)
- 6
- Average players (last 31 days)
- 1
- Uptime (last 31 days)
- 100%
- Votes this month
- 22
- Votes all time
- 22
- Unique voters (all time)
- 17
- Player reviews
- 0 (0.0 / 5)
- Version
- 26.3
- Edition
- crossplay
- Account type
- Cracked / offline mode allowed
- Listed since
- November 2026
Last updated: 11/11/2026, 9:52:00 AM UTC
Website rank
Global rank ranged from #30 to #37 across 2 daily observations; latest rank #30.
Maximum Players Connected
Daily peak over the last 14 days ranged from 2 to 6 players; highest on Nov 10.
Players Connected - Detailed
Hourly player counts over the last 72 hours ranged from 0 to 6 players across 330 samples.
Votes Received
22 votes were received over the last 31 days; the busiest day recorded 13 votes.
Statistics history
Daily players and uptime
| Date (UTC) | Peak players | Average players | Peak 2 weeks earlier | Uptime | Samples |
|---|---|---|---|---|---|
| 2026-10-12 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-13 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-14 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-15 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-16 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-17 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-18 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-19 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-20 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-21 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-22 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-23 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-24 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-25 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-26 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-27 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-28 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-29 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-30 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-31 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-01 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-02 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-03 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-04 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-05 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-06 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-07 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-08 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-09 | 2 | 1.19 | Not recorded | 100% | 16 |
| 2026-11-10 | 6 | 1.46 | Not recorded | 100% | 213 |
| 2026-11-11 | 5 | 0.71 | Not recorded | 100% | 101 |
Detailed player counts — hourly, last 72 hours
| Hour (UTC) | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| Nov 8, 2026, 10:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 11:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 12:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 01:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 02:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 03:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 04:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 05:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 06:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 07:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 08:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 09:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 10:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 8, 2026, 11:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 12:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 01:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 02:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 03:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 04:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 05:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 06:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 07:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 08:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 09:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 10:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 11:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 12:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 01:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 02:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 03:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 04:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 05:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 06:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 07:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 08:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 09:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 9, 2026, 10:00 PM | 1 | 1 | 1 | 6 |
| Nov 9, 2026, 11:00 PM | 1.3 | 0 | 2 | 10 |
| Nov 10, 2026, 12:00 AM | 1.71 | 1 | 2 | 7 |
| Nov 10, 2026, 01:00 AM | 1 | 1 | 1 | 7 |
| Nov 10, 2026, 02:00 AM | 0.89 | 0 | 1 | 9 |
| Nov 10, 2026, 03:00 AM | 0 | 0 | 0 | 10 |
| Nov 10, 2026, 04:00 AM | 0.33 | 0 | 1 | 12 |
| Nov 10, 2026, 05:00 AM | 1.33 | 1 | 2 | 6 |
| Nov 10, 2026, 06:00 AM | 0 | 0 | 0 | 6 |
| Nov 10, 2026, 07:00 AM | 0.14 | 0 | 1 | 7 |
| Nov 10, 2026, 08:00 AM | 0 | 0 | 0 | 9 |
| Nov 10, 2026, 09:00 AM | 0.89 | 0 | 2 | 9 |
| Nov 10, 2026, 10:00 AM | 0.89 | 0 | 2 | 9 |
| Nov 10, 2026, 11:00 AM | 1.75 | 1 | 3 | 8 |
| Nov 10, 2026, 12:00 PM | 1 | 1 | 1 | 9 |
| Nov 10, 2026, 01:00 PM | 0.4 | 0 | 1 | 10 |
| Nov 10, 2026, 02:00 PM | 0.2 | 0 | 1 | 10 |
| Nov 10, 2026, 03:00 PM | 1.2 | 1 | 2 | 10 |
| Nov 10, 2026, 04:00 PM | 2.22 | 2 | 3 | 9 |
| Nov 10, 2026, 05:00 PM | 2.73 | 1 | 4 | 11 |
| Nov 10, 2026, 06:00 PM | 4.25 | 3 | 6 | 8 |
| Nov 10, 2026, 07:00 PM | 3 | 3 | 3 | 9 |
| Nov 10, 2026, 08:00 PM | 3.33 | 2 | 6 | 9 |
| Nov 10, 2026, 09:00 PM | 4.44 | 3 | 5 | 9 |
| Nov 10, 2026, 10:00 PM | 2 | 1 | 3 | 10 |
| Nov 10, 2026, 11:00 PM | 1.3 | 0 | 3 | 10 |
| Nov 11, 2026, 12:00 AM | 0 | 0 | 0 | 10 |
| Nov 11, 2026, 01:00 AM | 0 | 0 | 0 | 11 |
| Nov 11, 2026, 02:00 AM | 0 | 0 | 0 | 11 |
| Nov 11, 2026, 03:00 AM | 0.8 | 0 | 2 | 10 |
| Nov 11, 2026, 04:00 AM | 1 | 1 | 1 | 10 |
| Nov 11, 2026, 05:00 AM | 2.73 | 1 | 4 | 11 |
| Nov 11, 2026, 06:00 AM | 2.2 | 0 | 5 | 10 |
| Nov 11, 2026, 07:00 AM | 0.29 | 0 | 1 | 7 |
| Nov 11, 2026, 08:00 AM | 0 | 0 | 0 | 12 |
| Nov 11, 2026, 09:00 AM | 0 | 0 | 0 | 9 |
Daily votes
| Date (UTC) | Votes |
|---|---|
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 0 |
| 2026-11-03 | 0 |
| 2026-11-04 | 0 |
| 2026-11-05 | 0 |
| 2026-11-06 | 0 |
| 2026-11-07 | 0 |
| 2026-11-08 | 0 |
| 2026-11-09 | 4 |
| 2026-11-10 | 13 |
| 2026-11-11 | 5 |
Latest website rank — all categories
Website rank history — all categories
| Date (UTC) | Category | Rank | Recorded at (UTC) |
|---|---|---|---|
| 2026-11-09 | Earth | #5 | Nov 9, 2026, 11:55 PM |
| 2026-11-09 | Economy | #25 | Nov 9, 2026, 11:55 PM |
| 2026-11-09 | Global | #37 | Nov 9, 2026, 11:55 PM |
| 2026-11-09 | PvE | #19 | Nov 9, 2026, 11:55 PM |
| 2026-11-09 | PvP | #21 | Nov 9, 2026, 11:55 PM |
| 2026-11-09 | Survival | #28 | Nov 9, 2026, 11:55 PM |
| 2026-11-09 | Towny | #8 | Nov 9, 2026, 11:55 PM |
| 2026-11-10 | Earth | #5 | Nov 10, 2026, 11:55 PM |
| 2026-11-10 | Economy | #19 | Nov 10, 2026, 11:55 PM |
| 2026-11-10 | Global | #30 | Nov 10, 2026, 11:55 PM |
| 2026-11-10 | PvE | #15 | Nov 10, 2026, 11:55 PM |
| 2026-11-10 | PvP | #14 | Nov 10, 2026, 11:55 PM |
| 2026-11-10 | Survival | #24 | Nov 10, 2026, 11:55 PM |
| 2026-11-10 | Towny | #7 | Nov 10, 2026, 11:55 PM |
Socials
Servers like EndRock Network
MVNDICRAFT Medieval geopol
20 onlineTownyNationMC Earth
10 onlineTownyTownifyMC
7 onlineTownyHANEDANMC | TOWNY - SURVIVAL - TEKBLOCK - SKYBLOCK - SMP
26.1.2 56 onlineTownyDugeCraft
26.1.2 63 onlineTownyCRAFTLUNA TOWNY
26.1.2 174 onlineTowny
MVNDICRAFT Medieval geopol
20 onlineTowny
TriverseMC1 onlinePixelmonEssenceMC
8 onlineGensCoppercore SMP
10 onlineVanillaEvoxMC
26.1.2 42 onlineLifestealPokeClash Cobblemon
12 onlineCobblemon
✦ Averion Survival ✦
16 onlineSurvivalTitanMC
0 onlinePrisonAverion
0 onlineSurvivalVegas-MC
0 onlineMetaverseExtremeCraft
547 onlineSurvivalBearMC
0 onlineSurvival
MVNDICRAFT Medieval geopol
20 onlineTowny
TriverseMC1 onlinePixelmonEssenceMC
8 onlineGensCoppercore SMP
10 onlineVanillaEvoxMC
26.1.2 42 onlineLifestealMytheriaMC
0 onlineSkyblock
EssenceMC
8 onlineGensCoppercore SMP
10 onlineVanillaEvoxMC
26.1.2 42 onlineLifestealEderus Network | VIP GRATIS
21 onlineSurvival✦ Averion Survival ✦
16 onlineSurvivalVortex SMP⚡
0 onlineSurvival
MVNDICRAFT Medieval geopol
20 onlineTowny
TriverseMC1 onlinePixelmonEssenceMC
8 onlineGensCoppercore SMP
10 onlineVanillaEvoxMC
26.1.2 42 onlineLifestealMytheriaMC
0 onlineSkyblock
Reviews & Comments
Be the first to rate this server.
Be the first to review this server!
Showing 0 of 0 reviews
How to play on EndRock Network
To play on EndRock Network, launch Minecraft 26.3 and add the Java address play.endrock.org. Bedrock and console players can join too using bedrock.endrock.org. Cracked (offline-mode) accounts are accepted, so you don't need a paid Minecraft account.
Expect towny, earth, survival and pvp gameplay on a server hosted in United Kingdom.
The community has an average of 1 players online over the last 31 days and players have cast 22 votes this month, so you should find people to play with at peak hours.
Looking for low-ping alternatives? Browse all Minecraft servers in United Kingdom or see the full country directory.
EndRock Network F.A.Q.
Java players connect to play.endrock.org, while Bedrock players use bedrock.endrock.org on port 19132. EndRock Network supports Minecraft 1.8 to 26.
In Minecraft Java, open Multiplayer, choose Add Server, paste the address and press Join Server. On Bedrock, open the Servers tab, press Add Server and enter the address and port.
At the last check 0 players were online out of 500 slots. The peak over the last 31 days was 6 players. The server had an average of 1 players online over the last 31 days. Our checker measured 100% uptime in that period.
Questions about EndRock Network are best asked in its Discord server.
EndRock Network is a cracked (non-premium friendly) Towny Minecraft server hosted in the United Kingdom. Players can also find Earth, Survival, PvP and Economy on the server. Both Java and Bedrock Edition players can join.
EndRock Network has received 22 votes this month. That places it #30 on our list. You can vote once a day (resets at 00:00 UTC) on the EndRock Network vote page, and many servers give in-game vote rewards.