AdultCraft Smp
Connect at yummy-mice.gl.joinmc.link
Server Information
AdultCraft Smp Server IP
yummy-mice.gl.joinmc.linkManage listing
Vote for AdultCraft Smp
Vote for AdultCraft Smp. Voting helps the server gain popularity by ranking higher in the listings. You can also share the AdultCraft Smp vote page.
Top voters this month for AdultCraft Smp
No votes yet this month. Be the first to vote!
Description
๐ฅ ADULTCRAFT SMP ๐ฅ
A brand new Vanilla SMP
โโโโโโโโโโโโโโโ
โค๏ธ Vanilla.. Kinda โ๏ธ Intense PvP ๐ค Teams & Alliances ๐ Community Events ๐ก๏ธ Active Owners ๐ฅ Fresh World
โโโโโโโโโโโโโโโ
๐ Build your team, defeat your enemies, and fight for the top.
Form alliances, start wars, protect your territory, and make your mark from Day 1.
Make Huge Builds, Start farms, maybe make a Bomb.
โโโโโโโโโโโโโโโ
๐ป IP: theory-sustainability.gl.joinmc.link ๐ฌ Discord: [ https://discord.gg/3M7rgvCZm2 ]
โโโโโโโโโโโโโโโ
โญ The strongest players will be remembered.
Will your team dominate the server, or fall trying?
๐ ADULT SMP ๐
Fight. Survive. Dominate. โค๏ธโ๏ธ
AdultCraft Smp is tracked by our uptime checker. It has received 0 votes this month and 0 votes in total.
- Votes this month
- 0
- Votes all time
- 0
- Unique voters (all time)
- 0
- Player reviews
- 0 (0.0 / 5)
- Version
- 1.21.11
- Edition
- java
- Account type
- Premium (licensed) accounts only
- Listed since
- June 2026
Last updated: No observations recorded UTC
Website rank
Global rank ranged from #328 to #339 across 18 daily observations; latest rank #339.
Maximum Players Connected
No player peaks have been recorded in the last 14 days.
Players Connected - Detailed
No player samples have been recorded in the last 72 hours.
Votes Received
0 votes were received over the last 31 days; the busiest day recorded 0 votes.
Statistics history
Daily players and uptime
| Date (UTC) | Peak players | Average players | Peak 2 weeks earlier | Uptime | Samples |
|---|---|---|---|---|---|
| 2026-10-08 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-09 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-10 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-11 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-12 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-13 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-14 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-15 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-16 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-17 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-18 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-19 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-20 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-21 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-22 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-23 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-24 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-25 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-26 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-27 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-28 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-29 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-30 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-10-31 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-01 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-02 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-03 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-04 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-05 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-06 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
| 2026-11-07 | Not recorded | Not recorded | Not recorded | Not recorded | 0 |
Detailed player counts โ hourly, last 72 hours
| Hour (UTC) | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| Nov 4, 2026, 03:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 04:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 05:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 06:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 07:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 08:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 09:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 10:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 11:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 12:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 01:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 02:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 03:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 04:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 05:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 06:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 07:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 08:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 09:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 10:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 4, 2026, 11:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 12:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 01:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 02:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 03:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 04:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 05:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 06:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 07:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 08:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 09:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 10:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 11:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 12:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 01:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 02:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 03:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 04:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 05:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 06:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 07:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 08:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 09:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 10:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 5, 2026, 11:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 12:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 01:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 02:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 03:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 04:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 05:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 06:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 07:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 08:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 09:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 10:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 11:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 12:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 01:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 02:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 03:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 04:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 05:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 06:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 07:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 08:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 09:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 10:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 6, 2026, 11:00 PM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 7, 2026, 12:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 7, 2026, 01:00 AM | Not recorded | Not recorded | Not recorded | 0 |
| Nov 7, 2026, 02:00 AM | Not recorded | Not recorded | Not recorded | 0 |
Daily votes
| Date (UTC) | Votes |
|---|---|
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 0 |
| 2026-11-03 | 0 |
| 2026-11-04 | 0 |
| 2026-11-05 | 0 |
| 2026-11-06 | 0 |
| 2026-11-07 | 0 |
Latest website rank โ all categories
Website rank history โ all categories
| Date (UTC) | Category | Rank | Recorded at (UTC) |
|---|---|---|---|
| 2026-10-20 | Global | #330 | Oct 20, 2026, 11:55 PM |
| 2026-10-20 | Survival | #265 | Oct 20, 2026, 11:55 PM |
| 2026-10-21 | Global | #330 | Oct 21, 2026, 11:55 PM |
| 2026-10-21 | Survival | #264 | Oct 21, 2026, 11:55 PM |
| 2026-10-22 | Global | #329 | Oct 22, 2026, 11:55 PM |
| 2026-10-22 | Survival | #264 | Oct 22, 2026, 11:55 PM |
| 2026-10-23 | Global | #330 | Oct 23, 2026, 11:55 PM |
| 2026-10-23 | Survival | #265 | Oct 23, 2026, 11:55 PM |
| 2026-10-24 | Global | #328 | Oct 24, 2026, 11:55 PM |
| 2026-10-24 | Survival | #265 | Oct 24, 2026, 11:55 PM |
| 2026-10-25 | Global | #328 | Oct 25, 2026, 11:55 PM |
| 2026-10-25 | Survival | #264 | Oct 25, 2026, 11:55 PM |
| 2026-10-26 | Global | #329 | Oct 26, 2026, 11:55 PM |
| 2026-10-26 | Survival | #265 | Oct 26, 2026, 11:55 PM |
| 2026-10-27 | Global | #330 | Oct 27, 2026, 11:55 PM |
| 2026-10-27 | Survival | #264 | Oct 27, 2026, 11:55 PM |
| 2026-10-28 | Global | #330 | Oct 28, 2026, 11:55 PM |
| 2026-10-28 | Survival | #264 | Oct 28, 2026, 11:55 PM |
| 2026-10-29 | Global | #331 | Oct 29, 2026, 11:55 PM |
| 2026-10-29 | Survival | #265 | Oct 29, 2026, 11:55 PM |
| 2026-10-30 | Global | #330 | Oct 30, 2026, 11:55 PM |
| 2026-10-30 | Survival | #265 | Oct 30, 2026, 11:55 PM |
| 2026-10-31 | Global | #330 | Oct 31, 2026, 11:55 PM |
| 2026-10-31 | Survival | #266 | Oct 31, 2026, 11:55 PM |
| 2026-11-01 | Global | #331 | Nov 1, 2026, 11:55 PM |
| 2026-11-01 | Survival | #267 | Nov 1, 2026, 11:55 PM |
| 2026-11-02 | Global | #331 | Nov 2, 2026, 11:55 PM |
| 2026-11-02 | Survival | #267 | Nov 2, 2026, 11:55 PM |
| 2026-11-03 | Global | #334 | Nov 3, 2026, 11:55 PM |
| 2026-11-03 | Survival | #268 | Nov 3, 2026, 11:55 PM |
| 2026-11-04 | Global | #335 | Nov 4, 2026, 11:55 PM |
| 2026-11-04 | Survival | #269 | Nov 4, 2026, 11:55 PM |
| 2026-11-05 | Global | #338 | Nov 5, 2026, 11:55 PM |
| 2026-11-05 | Survival | #272 | Nov 5, 2026, 11:55 PM |
| 2026-11-06 | Global | #339 | Nov 6, 2026, 11:55 PM |
| 2026-11-06 | Survival | #273 | Nov 6, 2026, 11:55 PM |
Socials
Servers like AdultCraft Smp
โฆ Averion Network โฆ
16 onlineSurvivalVortex SMPโก
0 onlineSurvivalMelonMC
36 onlineSurvivalEderus Network | VIP GRATIS
45 onlineSurvivalStormy Lagoon
7 onlineSurvivalFadeMC
34 onlineSurvival
PokeClash Cobblemon
27 onlineCobblemon
TriverseMC5 onlinePixelmonCoppercore SMP
8 onlineVanillaEssenceMC
6 onlineGensEvoxMC
26.1.2 40 onlineLifestealMVNDICRAFT Medieval geopol
36 onlineTowny
PokeClash Cobblemon
27 onlineCobblemonCoppercore SMP
8 onlineVanillaEssenceMC
6 onlineGensMytheriaMC
1 onlineSkyblockMelonMC
36 onlineSurvivalStormy Lagoon
7 onlineSurvival
PokeClash Cobblemon
27 onlineCobblemon
TriverseMC5 onlinePixelmonCoppercore SMP
8 onlineVanillaEssenceMC
6 onlineGensEvoxMC
26.1.2 40 onlineLifestealMVNDICRAFT Medieval geopol
36 onlineTowny
PokeClash Cobblemon
27 onlineCobblemon
TriverseMC5 onlinePixelmonMVNDICRAFT Medieval geopol
36 onlineTownyMytheriaMC
1 onlineSkyblockMinesive Asia
343 onlineSurvivalPureMC Vanilla
26 onlineSurvival
PokeClash Cobblemon
27 onlineCobblemon
TriverseMC5 onlinePixelmonCoppercore SMP
8 onlineVanillaEssenceMC
6 onlineGensEvoxMC
26.1.2 40 onlineLifestealMVNDICRAFT Medieval geopol
36 onlineTowny
Reviews & Comments
Be the first to rate this server.
Be the first to review this server!
Showing 0 of 0 reviews
How to play on AdultCraft Smp
To play on AdultCraft Smp, launch Minecraft 1.21.11 and add the server address yummy-mice.gl.joinmc.link. It runs on Java Edition. A licensed Minecraft account is required.
Expect survival gameplay on a server hosted in United States.
Looking for low-ping alternatives? Browse all Minecraft servers in United States or see the full country directory.
AdultCraft Smp F.A.Q.
Java players connect to yummy-mice.gl.joinmc.link. AdultCraft Smp supports Minecraft 1.21 to 26.
In Minecraft Java, open Multiplayer, choose Add Server, paste the address and press Join Server.
That places it #339 on our list. You can vote once a day (resets at 00:00 UTC) on the AdultCraft Smp vote page, and many servers give in-game vote rewards.
AdultCraft Smp is a Survival Minecraft server hosted in the United States. It runs on Java Edition only.
Questions about AdultCraft Smp are best asked in its Discord server.

